Gold Rate History: Yesterday vs Today
Today's 24K benchmark is ₹12,238 per gram, against yesterday's ₹12,348 per gram. For 22K, today is ₹11,221 per gram, against yesterday's ₹11,322 per gram.
Yesterday's figure here is derived from the last 24 hours of spot movement, not from a jeweller's closing rate. It answers one question well — did gold rise or fall since yesterday? — and it should not be treated as an exact historical shop price.
Yesterday vs Today
| Purity | Yesterday / gram | Today / gram | Change / gram |
|---|---|---|---|
| 24K | ₹12,348 | ₹12,238 | ₹-110 |
| 22K | ₹11,322 | ₹11,221 | ₹-101 |
| 18K | ₹9,270 | ₹9,188 | ₹-82 |
| 14K | ₹7,231 | ₹7,166 | ₹-65 |
A small daily move is normal. A week of moves in the same direction tells you more than any single day.
Last 7 Days: 24K Gold
| Date | 24K / gram | 24K / 10 gram | Change / gram |
|---|---|---|---|
| 24 Oct 2026 | ₹12,252 | ₹1,22,520 | — |
| 25 Oct 2026 | ₹12,284 | ₹1,22,840 | +₹32 |
| 26 Oct 2026 | ₹12,313 | ₹1,23,130 | +₹29 |
| 27 Oct 2026 | ₹12,447 | ₹1,24,470 | +₹134 |
| 28 Oct 2026 | ₹12,411 | ₹1,24,110 | ₹-36 |
| 29 Oct 2026 | ₹12,318 | ₹1,23,180 | ₹-93 |
| 30 Oct 2026 | ₹12,249 | ₹1,22,490 | ₹-69 |
History prices are converted with the current dollar-to-rupee rate, so they are approximate, not exact historical INR rates. Use them to see the trend, not to settle an old bill.
Related Pages
Today's gold rate in India · All cities · Gold price calculator · Why the gold rate moves