Gold Rate History: Yesterday vs Today
Today's 24K benchmark is ₹11,231 per gram, against yesterday's ₹11,312 per gram. For 22K, today is ₹10,298 per gram, against yesterday's ₹10,372 per gram.
Yesterday's figure here is derived from the last 24 hours of spot movement, not from a jeweller's closing rate. It answers one question well — did gold rise or fall since yesterday? — and it should not be treated as an exact historical shop price.
Yesterday vs Today
| Purity | Yesterday / gram | Today / gram | Change / gram |
|---|---|---|---|
| 24K | ₹11,312 | ₹11,231 | ₹-81 |
| 22K | ₹10,372 | ₹10,298 | ₹-74 |
| 18K | ₹8,492 | ₹8,432 | ₹-60 |
| 14K | ₹6,624 | ₹6,577 | ₹-47 |
A small daily move is normal. A week of moves in the same direction tells you more than any single day.
Last 7 Days: 24K Gold
| Date | 24K / gram | 24K / 10 gram | Change / gram |
|---|---|---|---|
| 13 Nov 2026 | ₹11,637 | ₹1,16,370 | — |
| 14 Nov 2026 | ₹11,398 | ₹1,13,980 | ₹-239 |
| 15 Nov 2026 | ₹11,574 | ₹1,15,740 | +₹176 |
| 16 Nov 2026 | ₹11,553 | ₹1,15,530 | ₹-21 |
| 17 Nov 2026 | ₹11,548 | ₹1,15,480 | ₹-5 |
| 18 Nov 2026 | ₹11,167 | ₹1,11,670 | ₹-381 |
| 19 Nov 2026 | ₹11,200 | ₹1,12,000 | +₹33 |
History prices are converted with the current dollar-to-rupee rate, so they are approximate, not exact historical INR rates. Use them to see the trend, not to settle an old bill.
Related Pages
Today's gold rate in India · All cities · Gold price calculator · Why the gold rate moves